MODEL | OUTSIDE DIMENSIONS (O.D.) Width (W) x Depth (D) x Height (H) | INSIDE DIMENSIONS (I.D.) Width (W) x Depth (D) x Height (H) | FLOOR AREA | WEIGHT |
---|---|---|---|---|
CL-11PRIMELP2 | 4'4" x 3'5" x 7'4" 1321mm x 1041mm x 2235mm | 3'8" x 2'9" x 6'6" 1118mm x 838mm x 1981mm | 14 sq. ft. 1.3 sq. m. | 1,518 lbs 689 kg |
CL-11APRIMELP2 | 4'4" x 4'4" x 7'4" 1321mm x 1321mm x 2235mm | 3'8" x 3'8" x 6'6" 1118mm x 1118mm x 1981mm | 18.75 sq. ft. 1.74 sq. m. | 1,754 lbs 796 kg |
CL-12PRIMELP2 | 5'3" x 4'4" x 7'4" 1600mm x 1321mm x 2235mm | 4'7" x 3'8" x 6'6" 1397mm x 1118mm x 1981mm | 22.73 sq. ft. 2.11 sq. m. | 1,993 lbs 904 kg |
CL-12BPRIMELP2 | 6'2" x 4'4" x 7'4" 1880mm x 1321mm x 2235mm | 5'6" x 3'8" x 6'6" 1676mm x 1118mm x 1981mm | 26.72 sq. ft. 2.48 sq. m. | 2,229 lbs 1,011 kg |
CL-13PRIMELP2 | 6'2" x 5'3" x 7'4" 1880mm x 1600mm x 2235mm | 5'6" x 4'7" x 6'6" 1676mm x 1397mm x 1981mm | 32.38 sq. ft. 3.01 sq. m. | 2,515 lbs 1,141 kg |
CL-13APRIMELP2 | 6'2" x 6'2" x 7'4" 1880mm x 1880mm x 2235mm | 5'6" x 5'6" x 6'6" 1676mm x 1676mm x 1981mm | 42.25 sq. ft. 3.93 sq. m. | 2,736 lbs 1241 kg |
Standard Features
- 36” (914mm) W X 73 3/4” (1873mm) H Door (11 And 11a Rooms – 32”W X 73 3/4”H)
- 24" W x 30" H (610mm x 762mm) Window
- Plug And Play Electrical
- LED Lighting
- Jack Panel Complete With 12 1/4” Phone Jacks, 2 Usb, And A 1” (25mm) Pass-Through
Optional Features
- 20” X 60” (508mm X 1524mm) Window in Door
- Sprinkler Access Hole
- HVAC Collars (1 Set, Includes Internal Utility Box For Thermostat By Others)
- Additional Duplex Outlets
- Contact Us For Further Options
Floor Detail : LP2
2″ Isolated Acoustic Floor
2 1/2″ Total Rise into Doorway