MODEL | OUTSIDE DIMENSIONS (O.D.) Width (W) x Depth (D) x Height (H) | INSIDE DIMENSIONS (I.D.) Width (W) x Depth (D) x Height (H) | FLOOR AREA | WEIGHT |
---|---|---|---|---|
CL-12APRIMELP2 | 7'1" x 4'4" x 7'4" 2159mm x 1321mm x 2235mm | 6'5" x 3'8" x 6'6" 1956mm x 1118mm x 1981mm | 30.67 sq. ft. 2.85 sq. m. | 2,466 lbs 1,119 kg |
CL-14PRIMELP2 | 7'1" x 6'2" x 7'4" 2159mm x 1880mm x 2235mm | 6'5" x 5'6" x 6'6" 1956mm x 1676mm x 1981mm | 43.48 sq. ft. 4.04 sq. m. | 3,074 lbs 1,394 kg |
CL-14APRIMELP2 | 7'1" x 7'1" x 7'4" 2159mm x 2159mm x 2235mm | 6'5" x 6'5" x 6'6" 1956mm x 1956mm x 1981mm | 50.17 sq. ft. 4.66 sq. m. | 3,377 lbs 1,532 kg |
CL-15PRIMELP2 | 7'1" x 8'0" x 7'4" 2159mm x 2438mm x 2235mm | 6'5" x 7'4" x 6'6" 1956mm x 2235mm x 1981mm | 56.66 sq. ft. 5.26 sq. m. | 3,680 lbs 1,670 kg |
CL-15APRIMELP2 | 8'0" x 8'0" x 7'4" 2438mm x 2438mm x 2235mm | 7'4" x 7'4" x 6'6" 2235mm x 2235mm x 1981mm | 64 sq. ft. 5.95 sq. m. | 4,005 lbs 1,817 kg |
CL-16PRIMELP2 | 8'11" x 8'0" x 7'4" 2718mm x 2438mm x 2235mm | 8'3" x 7'4" x 6'6" 2515mm x 2235mm x 1981mm | 71.73 sq. ft. 6.66 sq. m. | 4,333 lbs 1,965 kg |
CL-17PRIMELP2 | 9'10" x 8'11" x 7'4" 2997mm x 2718mm x 2235mm | 9'2" x 8'3" x 6'6" 2794mm x 2515mm x 1981mm | 87.68 sq. ft. 8.15 sq. m. | 5,030 lbs 2,282 kg |
Standard Features
- 36” (914mm) W X 73 3/4” (1873mm) H Door (11 And 11a Rooms – 32”W X 73 3/4”H)
- 24" W x 30" H (610mm x 762mm) Window
- Plug And Play Electrical
- LED Lighting
- Jack Panel Complete With 12 1/4” Phone Jacks, 2 Usb, And A 1” (25mm) Pass-Through
Optional Features
- 20” X 60” (508mm X 1524mm) Window in Door
- Sprinkler Access Hole
- HVAC Collars (1 Set, Includes Internal Utility Box For Thermostat By Others)
- Additional Duplex Outlets
- Contact Us For Further Options
Floor Detail : LP2
2″ Isolated Acoustic Floor
2 1/2″ Total Rise into Doorway