
MODEL | OUTSIDE DIMENSIONS (O.D.) Width (W) x Depth (D) x Height (H) | INSIDE DIMENSIONS (I.D.) Width (W) x Depth (D) x Height (H) | FLOOR AREA | WEIGHT |
---|---|---|---|---|
CL-12ACORELP | 7’111/32” x 4’81/4” x 7’3” 2168mm x 1429mm x 2210mm | 6’59/32” x 4’3/16” x 6’6” 1963mm x 1224mm x 1981mm | 30.85 sq ft 2.87 sq m | 1,488 lbs 675 kg |
CL-14CORELP | 7’111/32” x 6’311/16” x 7’3” 2168mm x 1916mm x 2210mm | 6’59/32” x 5’73/8” x 6’6” 1963mm x 1711mm x 1981mm | 39.65 sq ft 3.68 sq m | 1,808 lbs 820 kg |
CL-14ACORELP | 7’111/32” x 7’17/16” x 7’3” 2168mm x 2170mm x 2210mm | 6’59/32” x 6’53/8” x 6’6” 1963mm x 1965mm x 1981mm | 45.28 sq ft 4.21 sq m | 1,967 lbs 892 kg |
CL-15CORELP | 8’ 11/32” x 7’1 7/16” x 7’3” 2447mm x 2170mm x 2210mm | 7’4 9/32” x 6’5 3/8” x 6’6” 2242mm x 1965mm x 1981mm | 50.42 sq ft 4.69 sq m | 2,126 lbs 964 kg |
CL-15ACORELP | 8’ 11/32” x 8’ 7/16” x 7’3” 2447mm x 2450mm x 2210mm | 7’4 9/32” x 7’4 5/16” x 6’6” 2242mm x 2245mm x 1981mm | 60.08 sq ft 5.58 sq m | 2,293 lbs 1,040 kg |
CL-16CORELP | 8’117/16” x 8’7/16” x 7’3” 2729mm x 2450mm x 2210mm | 8’3 3/8” x 7’4 5/16” x 6’6” 2524mm x 2245mm x 1981mm | 63.35 sq ft 5.89 sq m | 2,462 lbs 1,117 kg |
CL-17CORELP | 9’10 7/16” x 8’11 17/32” x 7’3” 3008mm x 2731mm x 2210mm | 9’2 3/8” x 8’3 15/32” x 6’6” 2804mm x 2527mm x 1981mm | 75.50 sq ft 7.02 sq m | 2,815 lbs 1,277 kg |
Standard Features
- 36” (914mm) W X 73 3/4” (1873mm) H Door (11 And 11a Rooms – 32”W X 73 3/4”H)
- 24" W x 30" H (610mm x 762mm) Window
- Plug And Play Electrical
- LED Lighting
- Jack Panel Complete With 12 1/4” Phone Jacks, 2 Usb, And A 1” (25mm) Pass-Through
Optional Features
- 20” X 60” (508mm X 1524mm) Window in Door
- Sprinkler Access Hole
- HVAC Collars (1 Set, Includes Internal Utility Box For Thermostat By Others)
- Additional Duplex Outlets
- Contact Us For Further Options
Floor Detail : LP
3/4″ Rubber Floor
1 9/16″ Total Rise into Doorway