MODEL | OUTSIDE DIMENSIONS (O.D.) Width (W) x Depth (D) x Height (H) | INSIDE DIMENSIONS (I.D.) Width (W) x Depth (D) x Height (H) | FLOOR AREA | WEIGHT |
---|---|---|---|---|
ADA CL-14PRIMELP | 7'1" x 6'2" x 7'9" 2159mm x 1880mm x 2362mm | 6'5" x 5'6" x 7' 1956mm x 1676mm x 2134mm | 43.48 sq. ft. 4.04 sq. m. | 2,646 lbs 1,200 kg |
ADA CL-14APRIMELP | 7'1" x 7'1" x 7'9" 2159mm x 2159mm x 2362mm | 6'5" x 6'5" x 7' 1956mm x 1956mm x 2134mm | 50.17 sq. ft. 4.66 sq. m. | 2,874 lbs 1,303 kg |
ADA CL-15PRIMELP | 7'1" x 8'0" x 7'9" 2159mm x 2438mm x 2362mm | 6'5" x 7'4" x 7' 1956mm x 2235mm x 2134mm | 56.66 sq. ft. 5.26 sq. m. | 3,102 lbs 1,407 kg |
ADA CL-15APRIMELP | 8'0" x 8'0" x 7'9" 2438mm x 2438mm x 2362mm | 7'4" x 7'4" x 7' 2235mm x 2235mm x 2134mm | 64 sq. ft. 5.95 sq. m. | 3,340 lbs 1,515 kg |
ADA CL-16PRIMELP | 8'11" x 8'0" x 7'9" 2718mm x 2438mm x 2362mm | 8'3" x 7'4" x 7' 2515mm x 2235mm x 2134mm | 71.73 sq. ft. 6.66 sq. m. | 3,581 lbs 1,624 kg |
ADA CL-17PRIMELP | 9'10" x 8'11" x 7'9" 2997mm x 2718mm x 2362mm | 9'2" x 8'3" x 7' 2794mm x 2515mm x 2134mm | 87.68 sq. ft. 8.15 sq. m. | 4,083 lbs 1,852 kg |
Optional Features
- 20” X 60” (508mm X 1524mm) Window in Door
- Sprinkler Access Hole
- HVAC Collars (1 Set, Includes Internal Utility Box For Thermostat By Others)
- Additional Duplex Outlets
- Contact Us For Further Options
Floor Detail : LP
3/4″ Rubber Floor
1 9/16″ Total Rise into Doorway