| MODEL | OUTSIDE DIMENSIONS (O.D.) Width (W) x Depth (D) x Height (H) | INSIDE DIMENSIONS (I.D.) Width (W) x Depth (D) x Height (H) | FLOOR AREA | WEIGHT |
|---|---|---|---|---|
| CL-11CORELP2 | 4’4” x 3’5” x 7’2” 1327mm x 1047mm x 2184mm | 3’8” x 2’9” x 6’6” 1122mm x 838mm x 1981mm | 10.08 sq ft 0.94 sq m | 1,102 lbs 500 kg |
| CL-11ACORELP2 | 4’4” x 4’8” x 7’2” 1327mm x 1428mm x 2184mm | 3’8” x 4’ x 6’6” 1122mm x 1223mm x 1981mm | 14.67 sq ft 1.36 sq m | 1,276 lbs 579 kg |
| CL-12CORELP2 | 5’4” x 4’8” x 7’2” 1631mm x 1428mm x 2184mm | 4’8” x 4’” x 6’6” 1426mm x 1224mm x 1981mm | 18.67 sq ft 1.73 sq m | 1,451 lbs 658 kg |
| CL-12BCORELP2 | 6’3” x 4’8” x 7’2” 1913mm x 1429mm x 2184mm | 5’7” x 4’” x 6’6” 1708mm x 1223mm x 1981mm | 22.33 sq ft 2.07 sq m | 1,625 lbs 737 kg |
| CL-13CORELP2 | 6’3” x 5’3” x 7’2” 1914mm x 1611mm x 2184mm | 5’7” x 4’7” x 6’6” 1709mm x 1406mm x 1981mm | 25.59 sq ft 2.38 sq m | 1,836 lbs 833 kg |
| CL-13ACORELP2 | 6’3” x 6’3” x 7’2” 1914mm x 1708mm x 2184mm | 5’7” x 5’7” x 6’6” 1708mm x 1711mm x 1981mm | 31.17 sq ft 2.9 sq m | 1,962 lbs 890 kg |
Standard Features
- 36” (914mm) W X 73 3/4” (1873mm) H Door (11 And 11a Rooms – 32”W X 73 3/4”H)
- 24" W x 30" H (610mm x 762mm) Window
- Plug And Play Electrical
- LED Lighting
- Jack Panel Complete With 12 1/4” Phone Jacks, 2 Usb, And A 1” (25mm) Pass-Through
Optional Features
- 20” X 60” (508mm X 1524mm) Window in Door
- Sprinkler Access Hole
- HVAC Collars (1 Set, Includes Internal Utility Box For Thermostat By Others)
- Additional Duplex Outlets
- Contact Us For Further Options
Floor Detail : LP2
2″ Isolated Acoustic Floor
2 1/2″ Total Rise into Doorway