
MODEL | OUTSIDE DIMENSIONS (O.D.) Width (W) x Depth (D) x Height (H) | INSIDE DIMENSIONS (I.D.) Width (W) x Depth (D) x Height (H) | FLOOR AREA | WEIGHT |
---|---|---|---|---|
CL-11PRIMELP | 4’ 4 1/4” x 3’ 5 1/4” x 7’ 3” 1325mm x 1041mm x 2210mm | 3’ 8 3/16” x 2’ 9 3/16” x 6’ 6” 1121mm x 839mm x 1981mm | 14.95 sq ft 1.39 sq m | 1,320 lbs 599 kg |
CL-11APRIMELP | 4’ 4 1/4” x 4’ 8 1/4” x 7’ 3” 1325mm x 1429mm x 2210mm | 3’ 8 3/16” x 4’ 0 3/16” x 6’ 6” 1121mm x 1223mm x 1981mm | 20.42 sq ft 1.90 sq m | 1,504 lbs 682 kg |
CL-12PRIMELP | 5’ 4 7/32” x 4’ 8 1/4” x 7’ 3” 1632mm x 1429mm x 2210mm | 4’ 8 5/32” x 4’ 0 3/16” x 6’ 6” 1424mm x 1223mm x 1981mm | 25.09 sq ft 2.33 sq m | 1,689 lbs 766 kg |
CL-12BPRIMELP | 6’ 3 11/32” x 4’ 8 1/4” x 7’ 3” 1916mm x 1429mm x 2210mm | 5’ 7 9/32” x 4’ 0 3/16” x 6’ 6” 1707mm x 1223mm x 1981mm | 29.43 sq ft 2.73 sq m | 1,873 lbs 850 kg |
CL-13PRIMELP | 6’ 3 11/32” x 5’ 3 11/16” x 7’ 3” 1916mm x 1612mm x 2210mm | 5’ 7 9/32” x 4’ 7 3/8” x 6’ 6” 1707mm x 1407mm x 1981mm | 33.32 sq ft 3.09 sq m | 2,083 lbs 945 kg |
CL-13APRIMELP | 6’ 3 11/32” x 6’ 3 7/16” x 7’ 3” 1916mm x 1917mm x 2210mm | 5’ 7 9/32” x 5’ 7 3/8” x 6’ 6” 1707mm x 1711mm x 1981mm | 39.47 sq ft 3.67 sq m | 2,228 lbs 1,011 kg |
Standard Features
- 36” (914mm) W X 73 3/4” (1873mm) H Door (11 And 11a Rooms – 32”W X 73 3/4”H)
- 24" W x 30" H (610mm x 762mm) Window
- Plug And Play Electrical
- LED Lighting
- Jack Panel Complete With 12 1/4” Phone Jacks, 2 Usb, And A 1” (25mm) Pass-Through
Optional Features
- 20” X 60” (508mm X 1524mm) Window in Door
- Sprinkler Access Hole
- HVAC Collars (1 Set, Includes Internal Utility Box For Thermostat By Others)
- Additional Duplex Outlets
- Contact Us For Further Options
Floor Detail : LP
3/4″ Rubber Floor
1 9/16″ Total Rise into Doorway