
MODEL | OUTSIDE DIMENSIONS (O.D.) Width (W) x Depth (D) x Height (H) | INSIDE DIMENSIONS (I.D.) Width (W) x Depth (D) x Height (H) | FLOOR AREA | WEIGHT |
---|---|---|---|---|
CL-11PRIMELP2 | 4’41/4” x 3’51/4” x 7’4” 1327mm x 1044mm x 2235mm | 3’83/16” x 2’93/16” x 6’6” 1116mm x 838mm x 1981mm | 14.95 sq ft 1.39 sq m | 1,518 lbs 689 kg |
CL-11APRIMELP2 | 4’41/4” x 4’81/4” x 7’4” 1327mm x 1429mm x 2235mm | 3’83/16” x 4’3/16” x 6’6” 1122mm x 1224mm x 1981mm | 20.42 sq ft 1.90 sq m | 1,754 lbs 796 kg |
CL-12PRIMELP2 | 5’47/32” x 4’81/4” x 7’4” 1631mm x 1429mm x 2235mm | 4’85/32” x 4’3/16” x 6’6” 1426mm x 1224mm x 1981mm | 22.73 sq. ft. 2.11 sq. m. | 1,993 lbs 904 kg |
CL-12BPRIMELP2 | 6’311/32” x 4’81/4” x 7’4” 1914mm x 1429mm x 2235mm | 5’79/32” x 4’3/16” x 6’6” 1709mm x 1224mm x 1981mm | 29.43 sq ft 2.73 sq m | 2,229 lbs 1,011 kg |
CL-13PRIMELP2 | 6’ 3 11/32” x 5’ 3 11/16” x 7’ 4” 1916mm x 1612mm x 2235mm | 5’79/32” x 4’73/8” x 6’6” 1709mm x 1407mm x 1981mm | 33.32 sq ft 3.09 sq m | 2,515 lbs 1,141 kg |
CL-13APRIMELP2 | 6’311/32” x 6’37/16” x 7’4” 1914mm x 1916mm x 2235mm | 5’79/32” x 5’73/8” x 6’6” 1709mm x 1711mm x 1981mm | 39.47 sq ft 3.67 sq m | 2,736 lbs 1241 kg |
Standard Features
- 36” (914mm) W X 73 3/4” (1873mm) H Door (11 And 11a Rooms – 32”W X 73 3/4”H)
- 24" W x 30" H (610mm x 762mm) Window
- Plug And Play Electrical
- LED Lighting
- Jack Panel Complete With 12 1/4” Phone Jacks, 2 Usb, And A 1” (25mm) Pass-Through
Optional Features
- 20” X 60” (508mm X 1524mm) Window in Door
- Sprinkler Access Hole
- HVAC Collars (1 Set, Includes Internal Utility Box For Thermostat By Others)
- Additional Duplex Outlets
- Contact Us For Further Options
Floor Detail : LP2
2″ Isolated Acoustic Floor
2 1/2″ Total Rise into Doorway