| MODEL | OUTSIDE DIMENSIONS (O.D.) Width (W) x Depth (D) x Height (H) | INSIDE DIMENSIONS (I.D.) Width (W) x Depth (D) x Height (H) | FLOOR AREA | WEIGHT |
|---|---|---|---|---|
| CL-12ACORELP2 | 7’1” x 4’8” x 7’2” 2167mm x 1428mm x 2184mm | 6’5” x 4’ x 6’6” 1962mm x 1224mm x 1981mm | 25.67 sq ft 2.38 sq m | 1,799 lbs 816 kg |
| CL-14CORELP2 | 7’1” x 6’3” x 7’2” 2168mm x 1916mm x 2184mm | 6’5” x 5’7” x 6’6” 1963mm x 1711mm x 1981mm | 35.83 sq ft 3.33 sq m | 2,249 lbs 1,020 kg |
| CL-14ACORELP2 | 7’1” x 7’1” x 7’2” 2168mm x 2170mm x 2184mm | 6’5” x 6’5” x 6’6” 1963mm x 1965mm x 1981mm | 41.17 sq ft 3.82 sq m | 2,473 lbs 1,122 kg |
| CL-15CORELP2 | 8’ x 7’1” x 7’2” 2447mm x 2167mm x 2184mm | 7’4” x 6’5” x 6’6” 2242mm x 1962mm x 1981mm | 47.06 sq ft 4.37 sq m | 2,698 lbs 1,224 kg |
| CL-15ACORELP2 | 8’ x 8’ x 7’2” 2447mm x 2449mm x 2184mm | 7’4” x 7’4” x 6’6” 2242mm x 2245mm x 1981mm | 53.78 sq ft 5.00 sq m | 2,939 lbs 1,333 kg |
| CL-16CORELP2 | 8’11” x 8’ x 7’2” 2729mm x 2447mm x 2184mm | 8’3” x 7’4” x 6’6” 2524mm x 2242mm x 1981mm | 60.5 sq ft 5.62 sq m | 3,182 lbs 1,443 kg |
| CL-17CORELP2 | 9’10” x 8’11” x 7’2” 3008mm x 2731mm x 2184mm | 9’2” x 8’3” x 6’6” 2803mm x 2527mm x 1981mm | 75.63 sq ft 7.03 sq m | 3,699 lbs 1,678 kg |
Standard Features
- 36” (914mm) W X 73 3/4” (1873mm) H Door (11 And 11a Rooms – 32”W X 73 3/4”H)
- 24" W x 30" H (610mm x 762mm) Window
- Plug And Play Electrical
- LED Lighting
- Jack Panel Complete With 12 1/4” Phone Jacks, 2 Usb, And A 1” (25mm) Pass-Through
Optional Features
- 20” X 60” (508mm X 1524mm) Window in Door
- Sprinkler Access Hole
- HVAC Collars (1 Set, Includes Internal Utility Box For Thermostat By Others)
- Additional Duplex Outlets
- Contact Us For Further Options
Floor Detail : LP2
2″ Isolated Acoustic Floor
2 1/2″ Total Rise into Doorway