
MODEL | OUTSIDE DIMENSIONS (O.D.) Width (W) x Depth (D) x Height (H) | INSIDE DIMENSIONS (I.D.) Width (W) x Depth (D) x Height (H) | FLOOR AREA | WEIGHT |
---|---|---|---|---|
CL-11PRIMEFP7 | 4’ 4 1/4” x 3’ 5 1/4” x 7’ 9” 1327mm x 1044mm x 2362mm | 3’ 8 3/16” x 2’ 9 3/16” x 6’ 6” 1116mm x 838mm x 1981mm | 14.95 sq ft 1.39 sq m | 1518 lb 689 kg |
CL-11APRIMEFP7 | 4’ 4 1/4” x 4’ 8 1/4” x 7’ 9” 1327mm x 1429mm x 2362mm | 3’ 8 3/16” x 4’ 0 3/16” x 6’ 6” 1122mm x 1224mm x 1981mm | 20.42 sq ft 1.90 sq m | 1,754 lbs 796 kg |
CL-12PRIMEFP7 | 5’ 4 7/32” x 4’ 8 1/4” x 7’ 9” 1631mm x 1429mm x 2362mm | 4’ 8 5/32” x 4’ 0 3/16” x 6’ 6” 1426mm x 1224mm x 1981mm | 25.09 sq ft 2.33 sq m | 1,993 lbs 904 kg |
CL-12BPRIMEFP7 | 6’ 3 11/32” x 4’ 8 1/4” x 7’ 9” 1914mm x 1429mm x 2362mm | 5’ 7 9/32” x 4’ 0 3/16” x 6’ 6” 1709mm x 1224mm x 1981mm | 29.43 sq ft 2.73 sq m | 2,229 lbs 1,011 kg |
CL-13PRIMEFP7 | 6’ 3 11/32” x 5’ 3 11/16” x 7’ 9” 1914mm x 1611mm x 2362mm | 5’ 7 9/32” x 4’ 7 3/8” x 6’ 6” 1709mm x 1407mm x 1981mm | 33.32 sq ft 3.09 sq m | 2,515 lbs 1,141 kg |
CL-13APRIMEFP7 | 6’ 3 11/32” x 6’ 3 7/16” x 7’ 9” 1914mm x 1916mm x 2362mm | 5’ 7 9/32” x 5’ 7 3/8” x 6’ 6” 1709mm x 1711mm x 1981mm | 39.47 sq ft 3.67 sq m | 2,776 lbs 1259 kg |
Standard Features
- 36” (914mm) W X 73 3/4” (1873mm) H Door (11 And 11a Rooms – 32”W X 73 3/4”H)
- 24" W x 30" H (610mm x 762mm) Window
- Plug And Play Electrical
- LED Lighting
- Jack Panel Complete With 12 1/4” Phone Jacks, 2 Usb, And A 1” (25mm) Pass-Through
Optional Features
- 20” X 60” (508mm X 1524mm) Window in Door
- Sprinkler Access Hole
- HVAC Collars (1 Set, Includes Internal Utility Box For Thermostat By Others)
- Additional Duplex Outlets
- Contact Us For Further Options
Floor Detail : FP4 / FP7
Isolated Floor recommended where pits are possible
Standard Isolated Floor Sizes: 4 5/8″ or 7″
Special Sizes Available Upon Request