Sound Absorption | Encapsulated in a 2.0 mil (0.05 mm) flame guard polyethylene, Tested in accordance with ASTM C 423 and E 795: (Test Data below based on 23" x 47" Panel) |
---|---|
250 Hz | 7.9 sabins |
500 Hz | 8.1 sabins |
1000 Hz | 9.3 sabins |
2000 Hz | 9.5 sabins |
4000 Hz | 10.6 sabins |
NRC | 0.99, minimum |
Panel Construction | Aluminum, Flat facing |
Panel Thickness | 2″ (51mm) |
Width | 23″ (584mm) |
Length | 23” (584 mm) or 47” (1194 mm), Fits standard 2’ (610 mm) or 4’ (1219 mm) length suspended ceiling grid |
Average Weight | 23” x 23” (584mm x 584mm) 3lb/2kg, 23” x 47” (762mm x 1194mm) 6lb/3kg |
Acoustical Insulation | 2” (50 mm) thick, Density of not less than 1.5 pounds per cubic foot (24 kg/cubic m), Encapsulated in a 1.5 to 2 mil (0.04 to 0.05 mm) flame guard polyethylene, Fibrous glass, Fine fibred |
Color | Linear White, Lux White, Beige or Warm Grey; Other colors available |
Facing | .032 aluminum sheet, perforated with an open area of 23% |
Finish | Factory applied, Polyurethane enamel paint |
Flame Spread | 10 Maximum |
Smoke Density | 10 maximum |
Acoustic Lay-in Panels (ALP), Acoustic Panels
Acoustic Lay-in Panels (ALP) – Aluminum
Learning Functional Panels (LFPs)
LFPs provide an extremely rugged noise control system for schools, colleges, universities and learning academies. From classrooms and hallways to music practice and staff offices.
Specially strengthened LFP panels and fastner systems are ideally suited for correcting noise and reverb problems where people gather or work, including Pools & Recreational Facilities, Theatres & Music Schools & Private Academies, as well as other applications.